<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCRM Platform Blog</title>
	<atom:link href="http://www.platform.ccrmradio.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platform.ccrmradio.be</link>
	<description>Radio Monitoring Toolkit Software</description>
	<lastBuildDate>Wed, 20 Apr 2011 14:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Radio Monitoring Toolkit on Netbeans DZone</title>
		<link>http://www.platform.ccrmradio.be/2011/04/our-radio-monitoring-toolkit-on-netbeans-dzone/</link>
		<comments>http://www.platform.ccrmradio.be/2011/04/our-radio-monitoring-toolkit-on-netbeans-dzone/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:20:45 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=205</guid>
		<description><![CDATA[I&#8217;ve written this article on DZone as a brief introduction of our platform to the world of netbeans.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written <a href="http://netbeans.dzone.com/nb-belgian-radio-monitoring-toolkit">this article</a> on DZone as a brief introduction of our platform to the world of netbeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2011/04/our-radio-monitoring-toolkit-on-netbeans-dzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map and GPS Instrument</title>
		<link>http://www.platform.ccrmradio.be/2011/02/map-and-gps-instrument/</link>
		<comments>http://www.platform.ccrmradio.be/2011/02/map-and-gps-instrument/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:54:59 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=196</guid>
		<description><![CDATA[A GPS instrument has been added to the list. It uses gpsd or serial NMEA devices. This instrument outputs geographical<a href="http://www.platform.ccrmradio.be/2011/02/map-and-gps-instrument/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.platform.ccrmradio.be/wp-content/uploads/2011/02/map.png"><img class="size-medium wp-image-197 aligncenter" title="map" src="http://www.platform.ccrmradio.be/wp-content/uploads/2011/02/map-300x214.png" alt="" width="300" height="214" /></a>A GPS instrument has been added to the list. It uses <a href="http://gpsd.berlios.de/">gpsd</a> or serial NMEA devices. This instrument outputs geographical positions to a PositionTrace. There&#8217;s also a new interesting window available : the Map window. It uses map tiles from <a href="http://www.openstreetmap.org/">OpenStreetMap</a>. Layers are also supported. Any module can register a layer to display information over the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2011/02/map-and-gps-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Scanner</title>
		<link>http://www.platform.ccrmradio.be/2010/12/audio-scanner/</link>
		<comments>http://www.platform.ccrmradio.be/2010/12/audio-scanner/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:45:00 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[receiver]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=180</guid>
		<description><![CDATA[A new application called Audio Scanner has joined the platform recently. A receiver scans through a channel list, the audio<a href="http://www.platform.ccrmradio.be/2010/12/audio-scanner/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A new application called <strong>Audio Scanner</strong> has joined the platform recently. A receiver scans through a channel list, the audio is recorded when a channel is occupied. The recordings are stored locally on the disk and can be played while the scanning is in progress. Stations can be associated with each channel so the recordings can be sorted.</p>
<p style="text-align: center;"><a href="http://www.platform.ccrmradio.be/wp-content/uploads/2010/12/audioscanner.png"><img class="size-medium wp-image-184 aligncenter" title="audioscanner" src="http://www.platform.ccrmradio.be/wp-content/uploads/2010/12/audioscanner-300x220.png" alt="" width="300" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/12/audio-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 10.9</title>
		<link>http://www.platform.ccrmradio.be/2010/10/version-10-9/</link>
		<comments>http://www.platform.ccrmradio.be/2010/10/version-10-9/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:54:20 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=159</guid>
		<description><![CDATA[It&#8217;s our plan to create a new version of our platform each time a new release of netbeans is out.<a href="http://www.platform.ccrmradio.be/2010/10/version-10-9/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s our plan to create a new version of our platform each time a new release of netbeans is out. <a title="Netbeans 6.9" href="http://netbeans.org/features/platform/index.html" target="_blank">Netbeans 6.9</a> has been recently released &#8230; and so the CCRM Platform 10.9 ! It not only uses the new netbeans platform but we added new features like :</p>
<ul style="text-align: justify;">
<li>A new installer</li>
<li>Remote traces</li>
<li style="text-align: justify;">There were also lots of code changes &#8230; as we were developing, we found out that many areas in the basic code of the platform could be improved. We&#8217;ve done refactoring of classes to use a better hierarchy, splitting modules to get more functional entities, not mixing UI modules with non UI modules to be able to run the platform as a console server application (more on this in a later post)</li>
<li style="text-align: justify;"> &#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/10/version-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our platform on Geerjan&#8217;s blog</title>
		<link>http://www.platform.ccrmradio.be/2010/07/our-platform-on-geerjans-blog/</link>
		<comments>http://www.platform.ccrmradio.be/2010/07/our-platform-on-geerjans-blog/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:15:06 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=166</guid>
		<description><![CDATA[Geerjan, from the NetBeans Team, came across our Radio Monitoring Toolkit platfom. He wrote a little article on his blog<a href="http://www.platform.ccrmradio.be/2010/07/our-platform-on-geerjans-blog/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sun.com/geertjan/entry/welcome_to_me">Geerjan</a>, from the NetBeans Team, came across our Radio Monitoring Toolkit platfom. He wrote a little article on his blog about it. Check it out  <a href="http://blogs.sun.com/geertjan/entry/radio_monitoring_toolkit_platform_on">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/07/our-platform-on-geerjans-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohde &amp; Schwarz EM100</title>
		<link>http://www.platform.ccrmradio.be/2010/06/rohde-schwarz-em100/</link>
		<comments>http://www.platform.ccrmradio.be/2010/06/rohde-schwarz-em100/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:01:17 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[EM100]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[PR100]]></category>
		<category><![CDATA[receiver]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=144</guid>
		<description><![CDATA[
The new Rohde and Schwarz EM100, which is a PR100 without screen or keyboard, has been added to our list<a href="http://www.platform.ccrmradio.be/2010/06/rohde-schwarz-em100/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.platform.ccrmradio.be/wp-content/uploads/2010/06/em100.png"><img class="alignright" title="em100" src="http://www.platform.ccrmradio.be/wp-content/uploads/2010/06/em100.png" alt="em100" width="220" height="109" /></a>
<p style="text-align: justify;">The new <a href="http://www2.rohde-schwarz.com/product/em100.html">Rohde and Schwarz EM100</a>, which is a PR100 without screen or keyboard, has been added to our list of supported devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/06/rohde-schwarz-em100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our TETRA decoder @ Astrid Days</title>
		<link>http://www.platform.ccrmradio.be/2010/05/our-tetra-decoder-astrid-days/</link>
		<comments>http://www.platform.ccrmradio.be/2010/05/our-tetra-decoder-astrid-days/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:41:49 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tetra]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=124</guid>
		<description><![CDATA[The FIT (Field Intervention Team) was showing the C.C.R.M.&#8217;s Tetra decoder on their stand at this year&#8217;s edition of the<a href="http://www.platform.ccrmradio.be/2010/05/our-tetra-decoder-astrid-days/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/astriddays2.jpg"><img class="alignleft size-full wp-image-132" title="astriddays2" src="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/astriddays2.jpg" alt="" width="200" height="145" /></a>The <a title="FIT" href="http://www.astriddays.be/en/exhibition/astrid-stand/">FIT</a> (Field Intervention Team) was showing the C.C.R.M.&#8217;s Tetra decoder on their stand at this year&#8217;s edition of the astrid days. They are very pleased with our products and services.  Marc De Buyser, A.S.T.R.I.D.&#8217;s Director General, complimented Christophe and Geoffroy for this great tool.</p>
<p style="text-align: justify;">C.C.R.M. team would like to thanks and congratulate A.S.T.R.I.D. for this great event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/05/our-tetra-decoder-astrid-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra presentation @ B.I.P.T.</title>
		<link>http://www.platform.ccrmradio.be/2010/05/tetra-presentation-b-i-p-t/</link>
		<comments>http://www.platform.ccrmradio.be/2010/05/tetra-presentation-b-i-p-t/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:34:59 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[decoder]]></category>
		<category><![CDATA[tetra]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=83</guid>
		<description><![CDATA[The CCRM was giving a presentation for the BIPT yesterday. Christophe introduced the platform and talked more about the TETRA<a href="http://www.platform.ccrmradio.be/2010/05/tetra-presentation-b-i-p-t/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/IBPT_May2010.png"><img class="size-full wp-image-87 alignright" title="IBPT_May2010" src="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/IBPT_May2010.png" alt="" width="200" height="150" /></a>The CCRM was giving a presentation for the <a href="http://www.ibpt.be" target="_blank">BIPT</a> yesterday. Christophe introduced the platform and talked more about the TETRA norm and our TETRA decoder module. Then, along with Geoffroy, he gave a quick demonstration of all the platform features and went into more details with the TETRA decoder.</p>
<p style="text-align: justify;">The platform has great tools for monitoring and decoding RF signals. More specific presentations on other features can be planned. If you&#8217;re interested by a training or a presentation, leave a message here or write to platform at ccrmradio dot be .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/05/tetra-presentation-b-i-p-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiver info on Spectrum panel</title>
		<link>http://www.platform.ccrmradio.be/2010/05/receiver-info-on-spectrum-panel/</link>
		<comments>http://www.platform.ccrmradio.be/2010/05/receiver-info-on-spectrum-panel/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:19:19 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=62</guid>
		<description><![CDATA[The Spectrum panel has a property Frequency Click that takes a receiver, spectrum or IQ trace. If that property is<a href="http://www.platform.ccrmradio.be/2010/05/receiver-info-on-spectrum-panel/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/screen.png"><img class="alignleft size-full wp-image-67" title="spectrum" src="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/screen.png" alt="" width="201" height="82" /></a>The Spectrum panel has a property <code>Frequency Click</code> that takes a receiver, spectrum or IQ trace. If that property is set, the receiver frequency and bandwidth are visible on the displayed spectrum (assuming that the receiver frequency is in the spectrum span). The receiver is now frequency-controlled by a click on the spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/05/receiver-info-on-spectrum-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR100 &#8211; PScan</title>
		<link>http://www.platform.ccrmradio.be/2010/05/pr100-pscan/</link>
		<comments>http://www.platform.ccrmradio.be/2010/05/pr100-pscan/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:25:03 +0000</pubDate>
		<dc:creator>Geoffroy</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[PR100]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.platform.ccrmradio.be/?p=7</guid>
		<description><![CDATA[The PR100 can now send Panorama Scan as a spectrum trace. From the PR100 manual :

The receiver&#8217;s maximum FFT bandwidth<a href="http://www.platform.ccrmradio.be/2010/05/pr100-pscan/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The PR100 can now send Panorama Scan as a spectrum trace. From the PR100 manual :<br />
<a href="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/PR100.png"><img class="size-full wp-image-94 alignright" title="PR100" src="http://www.platform.ccrmradio.be/wp-content/uploads/2010/05/PR100.png" alt="" width="100" height="158" /></a></p>
<blockquote><p>The receiver&#8217;s maximum FFT bandwidth of 10 MHz makes it possible to perform extremely fast scans across a wide frequency range (panorama scan). For this purpose, frequency windows of max. 10 MHz width are linked in succession, and thus the complete, predefined scan range is traversed. Same as with the IF spectrum, an FFT is used to process the broad window with a finer resolution. The width of the frequency window and the FFT length (number of FFT points) are variable and are selected by the receiver. In the panorama scan mode, the user can select among 12 resolution bandwidths from 125 Hz to 100 kHz. The resolution bandwidth corresponds to the width of the frequency slices (bin width) mentioned under &#8220;IF spectrum&#8221; above. Based on the selected bin width and start and stop frequency, the R&amp;S®PR100 automatically determines the required FFT length and the width of the frequency window for each scan step. The receiver selects these internal parameters so that the optimum scan speed is achieved for each resolution bandwidth.</p></blockquote>
<p>We will use this mode to perform band occupancy measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platform.ccrmradio.be/2010/05/pr100-pscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

